Guiding Principal:
Agencies must set clear objectives and measure impact, ensuring initiatives are evaluated on their contribution to citizen experience, business vitality, and operational performance — and only proceed when the value to the people and enterprises they serve is explicitly demonstrated.
Results Delivered
| Client | Project | Objective(s) | Result(s) |
|---|---|---|---|
| San Francisco MTA (SFMTA) | Connected Corridor Proof of Concept | Deploy Multi-Modal Intelligent Traffic Signal Systems (MMITSS) to networked intersections Desired Outcomes: 1. Increase safety for all modes 2. Improve transit speeds 3. Reduce signal delays 4. Reduce idling and GHG emissions | LRV Red Light delay: 73% reduced Average Speed: 21% increased Vehicles Approach on red: 1% reduced Pedestrians Approach on Walk: 0.9% reduced |
| SFMTA – other | 1. Transit Opportunity Index Assessment 2. Strategy Execution Framework 3. Regional ITS Architecture and Service Catalog 4. System Architecture Assessment 5. Customer Information System Architecture 6. Service Catalog Definition 7. Staff Coaching and Capacity Building 8. Startup evaluation 9. Three Horizon Definition 10. System Engineering Methodology 11. LiDAR Proof of Concept | Align organization towards Service Thinking – align forming, planning, and execution towards improvement of service offerings to citizens, visitors and businesses. Across department strategic alignment and execution. Implement System Engineering methods and tools. Assess current service offerings, improvement opportunities, prioritization, and roadmaps Evaluation of existing and evolving technologies and value propositions. | |
| City of Dublin (OH) | Safety and Traffic Flow Optimization | At 22 intersections and 1 roundabout, implement mode switch with Pedestrians highest priority, optimize corridors based on real-time demand, improve safety | 1. Pedestrian wait time reduced by 28% 2. Coordinated Corridors further improved by 4-6% 3. Reduced 75% incidents 4. Metered roundabout through intersections (test) |
| City of Marysville (OH) | Traffic Flow Optimization & Climate | At 23 intersections, implement multi-mode traffic flow optimization to increase return on infrastructure investment and improve flow of freight throughout | 1. Reduced delay for trucks and buses with 15% and 21% respectively 2. Minor approaches receive a significant benefit of 35 – 50% (9.1 – 16.0 seconds) from the fast cycling through phases |
| SamTrans, San Mateo (CA) | Transit Opportunity Index Assessment | Rate service provided by jurisdications in terms of delay | Rating overall: Poor. Woodside: 27.3% Palo Alto: 57.3% CO2 impact: ~1400kg/day |
| Waco (TX) | US DoT SMART: Smart Technologies for Businesses, Students, and Transit: Equitable Access in Mobility Systems | Four Use Cases to deliver increased pedestrians traffic in downtown, near 100% elimination of signal delay for transit, improved micro-mobility between the university and services, and improved event traffic | In implementation |
Our Approach
We combine structured, data-driven frameworks, developed with leading European experts and tested in U.S. cities, with practical, on-the-ground experience.
Our proprietary Transit Opportunity Index Assessment enables jurisdictions to compare how effectively they serve transit, pedestrians, passenger cars, trucks, snowplows, emergency vehicles, bicyclists, wheelchairs, the visually impaired, autonomous vehicles, and delivery robots.
Through organizational change, process improvement, and targeted technology implementation, we help agencies achieve operational excellence and measurable public benefit.
Because if you can’t measure the impact on the people and businesses you serve, are you really helping?